There are approximately 192-196 countries in the world depending on whom you ask, and I’ve been to a grand total of 42 of them (if you count Hong Kong and Macao as separate from China). The map below visualizes where my journeys have taken me:
Internationally
When I last updated this page in 2018, it was a little North America and Asia-centric. But I am thankful to have expanded my horizons since then!
Domestically
If we’re only looking at the United States, I have been to 37 of 50 states, plus Washington D.C. and Puerto Rico. The coasts are pretty well traveled, but the great plains and parts of the south are still proving difficult. Thankfully a 2019 trip to the Northeast got us a lot of time in Maine and New Hampshire (just gotta get back to Vermont and Rhode Island one of these days!).

This was me in 2018, for contrast, before I moved to Chicago and also took a trip to Alaska!

https://www.amcharts.com/visited_states/
Master List (UPDATE IN PROGRESS)
I’ve not cataloged every trip I have ever been on but I have captured most of the major trips into the following table and will be updating this as I look through old records:
| # | Date | Cities | Country | Continent |
| 1 | Jul-82 | San Francisco | USA | North America |
| 2 | Jun-98 | Tokyo | Japan | Asia |
| 3 | Jun-98 | Hong Kong | Hong Kong | Asia |
| 4 | Jun-98 | Macao | Macao | Asia |
| 5 | Mar-01 | Vancouver | Canada | North America |
| 6 | Aug-02 | Shanghai, Chongqing, Wuhan, Beijing | China | Asia |
| Mar-06 | Tokyo | Japan | Asia | |
| Mar-06 | Hong Kong | Hong Kong | Asia | |
| Mar-06 | Shenzhen, Toisan, Wuhan | China | Asia | |
| 7 | Jan-11 | Lima | Peru | South America |
| 8 | Oct-11 | Frankfurt | Germany | Europe |
| 9 | Oct-11 | Istanbul | Turkey | Europe |
| 10 | Nov-11 | Hanoi | Vietnam | Asia |
| 11 | Nov-11 | Siem Reap | Cambodia | Asia |
| 12 | Feb-12 | Buenos Aires | Argentina | South America |
| 13 | Mar-12 | Rio de Janeiro, Sao Paulo | Brazil | South America |
| 14 | Jun-12 | Barcelona | Spain | Europe |
| 15 | Jun-12 | Andorra | Andorra | Europe |
| 16 | Jun-12 | Paris | France | Europe |
| 17 | Jun-12 | London | United Kingdom | Europe |
| 18 | Jul-12 | Zurich | Switzerland | Europe |
| 19 | Jul-12 | Como | Italy | Europe |
| 20 | May-14 | Seoul | South Korea | Asia |
| 21 | Nov-14 | San Salvador | El Salvador | North America |
| 22 | Nov-14 | Panama City | Panama | North America |
| 23 | Dec-14 | Marrakech, Essaouira, Ouarzazate, Chefchaouen, Fez | Morocco | Africa |
| 24 | Jan-15 | Dublin, Kilkenny and Cashel | Ireland | Europe |
| 24 | Jan-15 | Cork, Kenmare and Dingle | Ireland | Europe |
| 24 | Jan-15 | Galway and Dublin | Ireland | Europe |
| 25 | Feb-15 | Los Cabos | Mexico | North America |
| Mar-15 | Santa Monica, CA | United States | North America | |
| Apr-15 | Nashville, TN | United States | North America | |
| May-15 | Vancouver | Canada | North America | |
| 26 | May-15 | Moscow | Russia | Europe |
| 26 | May-15 | St. Petersburg | Russia | Europe |
| Aug-15 | Mexico City | Mexico | North America | |
| 27 | Sep-15 | Jakarta | Indonesia | Asia |
| 28 | Nov-15 | Langkawi | Malaysia | Asia |
| 29 | Nov-15 | Singapore | Singapore | Asia |
| Dec-15 | The Big Island of Hawaii, HI | United States | North America | |
| 30 | Feb-16 | Roatan | Honduras | North America |
| Sep-16 | New York City, NY | United States | North America | |
| 31 | Sep-16 | Havana and Cienfuegos | Cuba | North America |
| 32 | Nov-16 | Budapest | Hungary | Europe |
| 33 | Nov-16 | Prague | Czech Republic | Europe |
| 34 | Nov-16 | Vienna | Austria | Europe |
| Jan-17 | Honolulu, HI | United States | North America | |
| Feb-17 | Hong Kong | Hong Kong | Asia | |
| Apr-17 | Zion National Park and Bryce Canyon National Park | USA | North America | |
| 35 | May-17 | Brussels and Bruges | Belgium | Europe |
| 36 | May-17 | Amsterdam | Netherlands | Europe |
| Oct-17 | La Spezia/Cinque Terre | Italy | Europe | |
| Oct-17 | Rome | Italy | Europe |
| Nov-17 | New York City, NY | USA | North America | |
| Dec-17 | Milwaukee, WI | USA | North America | |
| Jan-18 | Hong Kong | Hong Kong | Asia | |
| Feb-18 | Albuquerque, NM | USA | North America | |
| Feb-18 | Chicago, IL | USA | North America | |
| Feb-18 | Seattle, WA (Frequent Traveler’s University) | USA | North America | |
| Mar-18 | Detroit, MI | USA | North America | |
| Mar-18 | Salt Lake City, UT | USA | North America | |
| Mar-18 | Irvine, CA | USA | North America | |
| Apr-18 | Nashville, TN | USA | North America | |
| Apr-18 | New York City, NY | USA | North America | |
| May-18 | Kansas City, KS | USA | North America | |
| 37 | May-18 | Helsinki | Finland | Europe |
| 38 | May-18 | Oslo | Norway | Europe |
| 39 | Aug-18 | Santorini, Athens (forthcoming!) | Greece | Europe |
In May 2018, my goals were to travel to the following locations, and I managed to hit two (Athens/Santorini and Cartagena) since.
- Athens/Santorini, Greece ✅
- Brisbane/Melbourne/Sydney, Australia
- Agra/Jaipur/Delhi/Bangalore, India
- Split/Dubrovnik, Croatia
- Nairobi, Kenya
- Cape Town, South Africa
- Anywhere in Thailand with a beach
- Cartagena, Colombia ✅
- Reykjavik, Iceland
- Copenhagen, Denmark
- Arches National Park, Utah, U.S.A
Covid blocked me from Nairobi (damn you!) so my new updated goals are, in order of priority:
- Cairo, Egypt (might be tough at the moment)
- Petra/Amman, Jordan
- Agra/Jaipur/Delhi/Bangalore, India
- Tokyo/Kyoto, Japan
- Brisbane/Melbourne/Sydney, Australia
- Split/Dubrovnik, Croatia
- Nairobi, Kenya
- Cape Town, South Africa
- Tanzania
- Jerusalem/Tel Aviv, Israel (might be tough for awhile)
- Dollywood, Pigeon Forge, TN, USA
- Copenhagen, Denmark
- Reykjavik, Iceland
- Arches National Park, Utah, USA
Got any suggestions on where I should go next? Leave me a comment. I would love to hear your thoughts on where to go (country, province, city) and what to do (stay, eat, drink, and do). Thanks!
-Aaron